School district
Fulton County School District
- Kindergartens in the city
- 10
- Kindergartners (2023–24)
- 922
- Age rule
- Any child who is 5 years old by September 1 can enroll for kindergarten
- Online registration
- Yes
Schools
Age rule, Georgia's Pre-K Program, registration by district and 23 schools with kindergarten
Age 5Fulton County School District: Any child who is 5 years old by September 1 can enroll for kindergarten. 12 public schools and 11 private schools in Roswell teach kindergarten. Georgia's Pre-K Program is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Georgia; Georgia's Pre-K Program for 4-year-olds is the closest public program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 2 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Fulton Academy of Science and Technology | K–8 · Charter | 36 | Fulton County School District | 11365 Crabapple Rd |
| Hembree Springs Elementary School | Pre-K–5 | 80 | Fulton County School District | 815 Hembree Rd |
| Hillside Elementary School | Pre-K–5 | 84 | Fulton County School District | 9250 Scott Rd |
| International Charter School of Atlanta | K–8 · Charter | 137 | State Specialty Schools I- International Charter School of Atl | 1335 Northmeadow Pkwy Ste 100 |
| Jackson Elementary School | Pre-K–5 | 74 | Fulton County School District | 1400 Martin Rd |
| Mimosa Elementary School | Pre-K–5 | 79 | Fulton County School District | 1550 Warsaw Rd |
| Mountain Park Elementary School | Pre-K–5 | 104 | Fulton County School District | 11895 Mountain Park Rd |
| Northwood Elementary School | Pre-K–5 | 75 | Fulton County School District | 10200 Wooten Rd |
| River Eves Elementary School | Pre-K–5 | 93 | Fulton County School District | 9000 Eves Rd |
| Roswell North Elementary School | Pre-K–5 | 141 | Fulton County School District | 10525 Woodstock Rd |
| Sweet Apple Elementary School | Pre-K–5 | 126 | Fulton County School District | 12025 Etris Rd |
| Vickery Mill Elementary | Pre-K–5 | 66 | Fulton County School District | 1201 Alpharetta St |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey, including 2 programs that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Atlanta Academy | Pre-K–8 | 32 in K, 12 in TK | Nonsectarian | 2000 Holcomb Woods Pkwy |
| Cross of Life Montessori School | Pre-K–K | 5 in K | Lutheran (ELCA) | 1000 Hembree Rd |
| Fellowship Christian School | Pre-K–12 | 54 in K, 15 in TK | Christian (no specific denomination) | 10965 Woodstock Rd |
| High Meadows School | Pre-K–8 | 36 in K | Nonsectarian | 1055 Willeo Rd |
| Ilm Academy | K–12 | 24 in K | Islamic | 1200 Grimes Bridge Rd |
| Queen Of Angels Catholic School | K–8 | 49 in K | Roman Catholic | 11340 Woodstock Rd |
| Roswell United Methodist Preschool & Kindergarten | Pre-K–K | 10 in K | Methodist | 814 Mimosa Blvd |
| St Francis Day School | K–12 | 5 in K | Nonsectarian | 9375 Willeo Rd |
| The Atlanta Academy | Pre-K–8 | 32 in K | Nonsectarian | 2000 Holcomb Woods Pkwy |
| The Premo School | K–8 | 4 in K, 1 in TK | Nonsectarian | 11420 Crabapple Rd |
| Village Montessori School | Pre-K–9 | 12 in K | Nonsectarian | 1610 Woodstock Rd |
Fulton County School District: Any child who is 5 years old by September 1 can enroll for kindergarten.
Junior kindergarten is not an official term in Georgia; Georgia's Pre-K Program for 4-year-olds is the closest public program. Georgia's Pre-K Program: Children who are 4 on September 1 of the school year. Cost: Free for the 6.5-hour instructional day (lottery funded); extended day and extras may cost extra.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
12 public schools and 11 private schools inside the city limits. Public kindergartens enrolled 1,095 children in 2023–24; the largest class was at Roswell North Elementary School (141).
Fellowship Christian School (Pre-K–12, Christian), Queen Of Angels Catholic School (K–8, Roman Catholic), High Meadows School (Pre-K–8), Atlanta Academy (Pre-K–8), The Atlanta Academy (Pre-K–8) and 6 more. 3 schools report transitional kindergarten.
State rules come from Georgia's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.